The Government of Maldives holds 919,869 shares with 81.37% shareholding in the Company, while the Public hold 207,041 shares with 18.63% shareholding.
There is no individual shareholder other than the Government, that hold up to 5% of the share capital.
STO is a Trading Company that provide fuel, construction materials, supermarket products, home appliances, staple food, medicine and medical equipment.
STO plc along with its majority owned subsidiaries form STO Group of Companies, where its business operations range from providing insurance services, LPG and medical gas, fuel distribution services, shipping and cargo vessel operations and manufacturing and selling of roofing sheets.
STO was incorporated as a Government Company, Athireemaafannun Trading Account (ATA), on 20th December 1964 and renamed as State Trading Organization on 9th June 1979. STO became a public listed Company in 2001.
STO is a listed company with limited liability.
STO and its subsidiaries have over 4,000 staff employed.
STO Head Office
Kanbaa Aisa Rani Hingun
Maafannu, 20345
Republic of Maldives
Tel: 1426
Website: www.sto.mv
On 31st December of every year
You can obtain quarterly financial statements and annual reports from here .
Before 30th May of every year
Issue Date | Total ## of Shares Offered | Issued Price | ## of Shares Subscribed | ## of Applications Received | Government Shares | Government % | Public Shares | Public % |
---|---|---|---|---|---|---|---|---|
15th Aug to 30 Sep 2001 | 111,555 | MVR 300.00 | 26,040 | 1,046 | 1,040,000 | 97.56 | 26,040 | 2.44 |
01 Sep to 30 Sep 2003 | 50,000 | MVR 400.00 | 60,870 | 1,240 | 1,040,000 | 92.29 | 86,910 | 7.71 |
25th Nov 2009 to 15th April 2010 | 138,472 | MVR 400.00 | 113,012 | 1,154 | 926,988 | 82.26 | 199,922 | 17.74 |
Provident Fund Share issue by Govt | MVR 400.00 | 7,119 | 204 | 919,869 | 81.63 | 207,041 | 18.37 |
Year | Dividend per Share (MVR) |
---|---|
2002 | 118.00 |
2003 | 110.00 |
2004 | 70.00 |
2005 | 55.00 |
2006 | 82.00 |
2007 | 70.00 |
2008 | 65.00 |
2009 | 68.00 |
2010 | 68.00 |
2011 | 72.00 |
2012 | 75.00 |
Year | Dividend per Share (MVR) |
---|---|
2013 | 24.00 |
2014 | 76.00 |
2015 | 57.00 |
2016 | 51.00 |
2017 | 55.00 |
2018 | 58.00 |
2019 | 58.00 |
2020 | 60.00 |
2021 | 65.00 |
2022 | 77.00 |
At the Annual General Meeting
You can find the policy here.
You can find the current share price from Maldives Stock Exchange
Investor Relations
Copyright © State Trading Organization plc. All rights reserved.
STO Head Office Building, Kanbaa Aisa Rani Hingun, Maafannu, Malé 20345, Republic of Maldives
Tel: 1422
Email: [email protected]