
Investors
Share and Dividend
Shareholding Structure
An overview of our shareholding structure, highlighting the ownership distribution between the government and the public, along with key financial highlights
Share data
(MVR) | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
Earnings per share | 319 | 432 | 646 | 726 | 658 |
Dividend per share | 60 | 65 | 77 | 80 | 80 |
Net assets per share | 2,150 | 2,277 | 3,189 | 4,667 | 5,274 |
Key trading highlights
Indicator | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
Last traded price (MVR) | 455 | 581 | 1,330 | 1,500 | 1,098 |
Highest traded price (MVR) | 700 | 700 | 1,450 | 1,700 | 1,500 |
Lowest traded price (MVR) | 455 | 550 | 1,265 | 1,150 | 1,000 |
Weighted average traded price (MVR) | 480 | 600 | 1,303 | 1,280 | 1,128 |
Number of shared traded | 1,057 | 97 | 491 | 727 | 910 |
Number of trades | 14 | 6 | 24 | 43 | 43 |
Market capitalization (MVR millions) | 513 | 655 | 1,499 | 1,690 | 1,335 |
Shares of STO
STO shares can be traded both ways through the Maldives Stock Exchange (MSE). MSE can be reached via phone at (960) 330 7878 and via email at info@mse.com.mv. For more information about MSE please visit the official website at stockexchange.mv.
For further information on STO shares please contact our Company Secretariat via email at cs@sto.mv or phone at (960) 3344 383.