
Essential food items price list
Current prices at STO People's Choice outlets
Fruits
MVR/kg | |
Banana | 30.00 |
Green Apple | 40.00 |
Red Apple | 42.00 |
Orange (Reduced from MVR40/kg) *1kg = approximately 6-7 oranges | 30.00 |
Lime | 22.00 |
Passionfruit | 104.00 |
Passionfruit (local) | 88.00 |
Mango | 120.00 |
Papaya (gold) | 30.00 |
Watermelon | 17.00 |
Green Chili | 74.00 |
Red Grape (Reduced from MVR153/kg) | 139.0 |
Vegetables
MVR/kg | |
Onion (Reduced from MVR12/kg) | 10.00 |
Ginger | 30.00 |
Carrot (Reduced from MVR37/kg) | 20.00 |
Brinjal | 57.00 |
Sweet Potato | 44.00 |
Potato (Reduced from MVR14/kg) | 12.00 |
Cabbage | 19.00 |
Pumpkin | 12.00 |
Spinach (Reduced from MVR75/kg) | 60.00 |
Garlic | 35.00 |
Other
MVR | |
Yellow Daal (kg) | 42.00 |
Egg (ea.) (Reduced from MVR2) | 1.50 |
Coconut (kg) | 25.00 |
Updated: 17 Mar 2026